Usage Statistics for bjarneflygenring.dk

Summary Period: February 2012
Generated 01-Mar-2012 07:35 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2112
Total Files 1986
Total Pages 2006
Total Visits 431
Total KBytes 11054
Total Unique Sites 85
Total Unique URLs 30
Total Unique Referrers 93
Total Unique User Agents 124
. Avg Max
Hits per Hour 3 73
Hits per Day 72 187
Files per Day 68 184
Pages per Day 69 183
Visits per Day 14 32
KBytes per Day 381 3651
Hits by Response Code
Code 200 - OK 1986
Code 304 - Not Modified 3
Code 404 - Not Found 123

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 99 4.69% 93 4.68% 95 4.74% 21 4.87% 14 16.47% 3651 33.03%
2 81 3.84% 79 3.98% 79 3.94% 14 3.25% 8 9.41% 824 7.46%
3 160 7.58% 144 7.25% 154 7.68% 31 7.19% 11 12.94% 1830 16.56%
4 101 4.78% 88 4.43% 98 4.89% 16 3.71% 8 9.41% 151 1.37%
5 62 2.94% 59 2.97% 59 2.94% 21 4.87% 7 8.24% 118 1.07%
6 55 2.60% 52 2.62% 51 2.54% 13 3.02% 6 7.06% 118 1.07%
7 16 0.76% 12 0.60% 13 0.65% 9 2.09% 9 10.59% 105 0.95%
8 25 1.18% 23 1.16% 22 1.10% 14 3.25% 8 9.41% 202 1.83%
9 76 3.60% 73 3.68% 71 3.54% 24 5.57% 16 18.82% 237 2.14%
10 100 4.73% 86 4.33% 98 4.89% 32 7.42% 15 17.65% 162 1.46%
11 89 4.21% 81 4.08% 84 4.19% 22 5.10% 8 9.41% 249 2.25%
12 12 0.57% 10 0.50% 10 0.50% 8 1.86% 5 5.88% 108 0.98%
13 15 0.71% 14 0.70% 12 0.60% 9 2.09% 10 11.76% 108 0.98%
14 69 3.27% 64 3.22% 68 3.39% 15 3.48% 7 8.24% 139 1.26%
15 11 0.52% 11 0.55% 9 0.45% 8 1.86% 8 9.41% 209 1.89%
16 14 0.66% 11 0.55% 11 0.55% 10 2.32% 8 9.41% 113 1.02%
17 88 4.17% 83 4.18% 85 4.24% 20 4.64% 9 10.59% 253 2.29%
18 82 3.88% 80 4.03% 77 3.84% 22 5.10% 8 9.41% 251 2.27%
19 69 3.27% 65 3.27% 65 3.24% 8 1.86% 7 8.24% 244 2.21%
20 28 1.33% 21 1.06% 20 1.00% 11 2.55% 10 11.76% 124 1.12%
21 187 8.85% 184 9.26% 183 9.12% 17 3.94% 9 10.59% 309 2.80%
22 103 4.88% 96 4.83% 99 4.94% 22 5.10% 7 8.24% 166 1.51%
23 11 0.52% 11 0.55% 7 0.35% 6 1.39% 5 5.88% 222 2.01%
24 107 5.07% 106 5.34% 106 5.28% 13 3.02% 8 9.41% 158 1.43%
25 118 5.59% 118 5.94% 116 5.78% 14 3.25% 6 7.06% 163 1.47%
26 93 4.40% 93 4.68% 92 4.59% 5 1.16% 6 7.06% 152 1.38%
27 117 5.54% 116 5.84% 113 5.63% 18 4.18% 11 12.94% 276 2.50%
28 28 1.33% 17 0.86% 14 0.70% 9 2.09% 10 11.76% 140 1.27%
29 96 4.55% 96 4.83% 95 4.74% 8 1.86% 9 10.59% 270 2.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 4.07% 2 84 4.23% 2 83 4.14% 10 288 2.61%
1 2 66 3.13% 2 61 3.07% 2 66 3.29% 22 630 5.70%
2 3 94 4.45% 3 91 4.58% 3 91 4.54% 2 71 0.64%
3 4 120 5.68% 3 108 5.44% 3 114 5.68% 22 646 5.84%
4 3 115 5.45% 3 107 5.39% 3 110 5.48% 6 186 1.69%
5 4 140 6.63% 4 137 6.90% 4 137 6.83% 23 665 6.02%
6 3 108 5.11% 3 103 5.19% 3 105 5.23% 2 57 0.52%
7 3 92 4.36% 3 89 4.48% 3 92 4.59% 2 63 0.57%
8 1 51 2.41% 1 48 2.42% 1 51 2.54% 1 28 0.26%
9 3 110 5.21% 3 99 4.98% 3 106 5.28% 2 65 0.59%
10 3 95 4.50% 3 88 4.43% 3 91 4.54% 55 1587 14.35%
11 4 116 5.49% 3 112 5.64% 3 110 5.48% 6 178 1.61%
12 5 148 7.01% 4 142 7.15% 4 122 6.08% 178 5150 46.59%
13 2 62 2.94% 1 46 2.32% 1 50 2.49% 10 280 2.54%
14 1 56 2.65% 1 54 2.72% 1 55 2.74% 1 27 0.25%
15 1 47 2.23% 1 47 2.37% 1 44 2.19% 1 24 0.22%
16 1 52 2.46% 1 49 2.47% 1 48 2.39% 1 30 0.27%
17 4 116 5.49% 3 115 5.79% 3 114 5.68% 25 734 6.64%
18 1 54 2.56% 1 52 2.62% 1 52 2.59% 2 44 0.40%
19 1 50 2.37% 1 39 1.96% 1 49 2.44% 2 53 0.48%
20 4 130 6.16% 4 123 6.19% 4 123 6.13% 3 90 0.81%
21 2 69 3.27% 2 67 3.37% 2 67 3.34% 2 51 0.46%
22 2 63 2.98% 2 59 2.97% 1 57 2.84% 2 54 0.49%
23 2 72 3.41% 2 66 3.32% 2 69 3.44% 2 51 0.46%

Top 27 of 30 Total URLs
# Hits KBytes URL
1 1815 85.94% 1188 10.75% /
2 77 3.65% 23 0.21% /robots.txt
3 40 1.89% 4033 36.48% /webalizer/usage_201202.html
4 21 0.99% 2452 22.18% /webalizer/usage_201104.html
5 6 0.28% 37 0.33% /webalizer/default.html
6 2 0.09% 225 2.03% /webalizer/usage_200811.html
7 2 0.09% 205 1.85% /webalizer/usage_200901.html
8 2 0.09% 239 2.16% /webalizer/usage_200911.html
9 2 0.09% 229 2.07% /webalizer/usage_201005.html
10 2 0.09% 228 2.07% /webalizer/usage_201102.html
11 1 0.05% 101 0.91% /webalizer/usage_200812.html
12 1 0.05% 102 0.92% /webalizer/usage_200902.html
13 1 0.05% 119 1.08% /webalizer/usage_200905.html
14 1 0.05% 118 1.07% /webalizer/usage_200907.html
15 1 0.05% 120 1.08% /webalizer/usage_200909.html
16 1 0.05% 119 1.08% /webalizer/usage_200910.html
17 1 0.05% 118 1.07% /webalizer/usage_200912.html
18 1 0.05% 120 1.09% /webalizer/usage_201001.html
19 1 0.05% 120 1.08% /webalizer/usage_201004.html
20 1 0.05% 113 1.02% /webalizer/usage_201006.html
21 1 0.05% 117 1.06% /webalizer/usage_201007.html
22 1 0.05% 118 1.06% /webalizer/usage_201008.html
23 1 0.05% 113 1.02% /webalizer/usage_201009.html
24 1 0.05% 114 1.03% /webalizer/usage_201011.html
25 1 0.05% 116 1.05% /webalizer/usage_201012.html
26 1 0.05% 118 1.07% /webalizer/usage_201103.html
27 1 0.05% 119 1.07% /webalizer/usage_201105.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 40 1.89% 4033 36.48% /webalizer/usage_201202.html
2 21 0.99% 2452 22.18% /webalizer/usage_201104.html
3 1815 85.94% 1188 10.75% /
4 2 0.09% 239 2.16% /webalizer/usage_200911.html
5 2 0.09% 229 2.07% /webalizer/usage_201005.html
6 2 0.09% 228 2.07% /webalizer/usage_201102.html
7 2 0.09% 225 2.03% /webalizer/usage_200811.html
8 2 0.09% 205 1.85% /webalizer/usage_200901.html
9 1 0.05% 120 1.09% /webalizer/usage_201001.html
10 1 0.05% 120 1.08% /webalizer/usage_201004.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1815 85.94% 319 76.68% /
2 40 1.89% 37 8.89% /webalizer/usage_201202.html
3 21 0.99% 27 6.49% /webalizer/usage_201104.html
4 2 0.09% 9 2.16% /webalizer/usage_201102.html
5 6 0.28% 5 1.20% /webalizer/default.html
6 2 0.09% 3 0.72% /webalizer/usage_200811.html
7 1 0.05% 3 0.72% /webalizer/usage_201105.html
8 1 0.05% 2 0.48% /webalizer/usage_201007.html
9 1 0.05% 2 0.48% /webalizer/usage_201009.html
10 1 0.05% 2 0.48% /webalizer/usage_201012.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1815 85.94% 332 80.39% /
2 40 1.89% 40 9.69% /webalizer/usage_201202.html
3 2 0.09% 10 2.42% /webalizer/usage_201102.html
4 21 0.99% 9 2.18% /webalizer/usage_201104.html
5 2 0.09% 3 0.73% /webalizer/usage_200811.html
6 2 0.09% 3 0.73% /webalizer/usage_200901.html
7 1 0.05% 3 0.73% /webalizer/usage_201009.html
8 6 0.28% 2 0.48% /webalizer/default.html
9 1 0.05% 2 0.48% /webalizer/usage_201007.html
10 1 0.05% 2 0.48% /webalizer/usage_201011.html

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 748 35.42% 748 37.66% 1460 13.21% 132 30.63% lasvegas-nv-datacenter.com
2 443 20.98% 443 22.31% 196 1.78% 20 4.64% defenix.org
3 432 20.45% 432 21.75% 429 3.88% 39 9.05% 64-120-202-182.static.hostnoc.net
4 106 5.02% 69 3.47% 2460 22.25% 34 7.89% 178-137-16-47-lvv.broadband.kyivstar.net
5 45 2.13% 39 1.96% 2034 18.41% 24 5.57% crawl-66-249-66-142.googlebot.com
6 41 1.94% 15 0.76% 276 2.49% 18 4.18% crawl-66-249-66-7.googlebot.com
7 21 0.99% 21 1.06% 2222 20.10% 1 0.23% 109.230.216.203
8 20 0.95% 18 0.91% 455 4.11% 9 2.09% crawl-66-249-71-178.googlebot.com
9 18 0.85% 18 0.91% 8 0.07% 18 4.18% 188.134.41.165
10 14 0.66% 7 0.35% 250 2.27% 8 1.86% crawl-66-249-71-146.googlebot.com
11 14 0.66% 12 0.60% 12 0.11% 7 1.62% crawl11.exabot.com
12 12 0.57% 12 0.60% 5 0.05% 12 2.78% lan-84-240-38-240.vln.skynet.lt
13 12 0.57% 12 0.60% 9 0.08% 6 1.39% static-208-80-194-30.as13448.com
14 10 0.47% 6 0.30% 548 4.96% 1 0.23% 108.59.8.70
15 10 0.47% 8 0.40% 7 0.06% 2 0.46% cpe.xe-3-1-0-421.vbrnqu1.customer.tele.dk
16 10 0.47% 0 0.00% 18 0.16% 0 0.00% liebigschule-giessen.de
17 10 0.47% 3 0.15% 17 0.16% 1 0.23% s1.960.clients.serverdeals.org
18 10 0.47% 10 0.50% 4 0.03% 5 1.16% spider-87-250-252-242.yandex.com
19 9 0.43% 0 0.00% 16 0.15% 5 1.16% pl956.nas81t.p-tokyo.nttpc.ne.jp
20 8 0.38% 8 0.40% 3 0.02% 8 1.86% ks311135.kimsufi.com
21 6 0.28% 6 0.30% 338 3.06% 4 0.93% crawl-66-249-71-187.googlebot.com
22 6 0.28% 6 0.30% 6 0.06% 3 0.70% static-208-80-194-36.as13448.com
23 5 0.24% 5 0.25% 2 0.02% 3 0.70% 76.72.167.162
24 5 0.24% 2 0.10% 6 0.05% 2 0.46% crawl-66-249-72-12.googlebot.com
25 4 0.19% 4 0.20% 199 1.80% 2 0.46% crawl-66-249-72-6.googlebot.com
26 4 0.19% 4 0.20% 2 0.01% 2 0.46% evo-hl21-1.gameservers.net
27 4 0.19% 4 0.20% 2 0.02% 2 0.46% static-208-80-194-37.as13448.com
28 4 0.19% 4 0.20% 1 0.01% 2 0.46% www.whois.sc
29 3 0.14% 3 0.15% 1 0.01% 1 0.23% 116-112-132-95.pool.ukrtel.net
30 3 0.14% 3 0.15% 1 0.01% 3 0.70% ip-83-149-3-107.nwgsm.ru

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 5.02% 69 3.47% 2460 22.25% 34 7.89% 178-137-16-47-lvv.broadband.kyivstar.net
2 21 0.99% 21 1.06% 2222 20.10% 1 0.23% 109.230.216.203
3 45 2.13% 39 1.96% 2034 18.41% 24 5.57% crawl-66-249-66-142.googlebot.com
4 748 35.42% 748 37.66% 1460 13.21% 132 30.63% lasvegas-nv-datacenter.com
5 10 0.47% 6 0.30% 548 4.96% 1 0.23% 108.59.8.70
6 20 0.95% 18 0.91% 455 4.11% 9 2.09% crawl-66-249-71-178.googlebot.com
7 432 20.45% 432 21.75% 429 3.88% 39 9.05% 64-120-202-182.static.hostnoc.net
8 6 0.28% 6 0.30% 338 3.06% 4 0.93% crawl-66-249-71-187.googlebot.com
9 41 1.94% 15 0.76% 276 2.49% 18 4.18% crawl-66-249-66-7.googlebot.com
10 14 0.66% 7 0.35% 250 2.27% 8 1.86% crawl-66-249-71-146.googlebot.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 275 13.02% http://www.assparadepussy.com/
2 254 12.03% http://www.8hotlatinas.com/
3 99 4.69% http://www.freepicsmilfs.info/
4 97 4.59% http://www.youngteenlesbians.info/
5 90 4.26% http://www.nudemilfsfree.com/video/milfhunter-shawnie-austin-milf-riding-dick/
6 87 4.12% http://cheapsoftware4you.com/software/autodesk-autocad-electrical-2006.html
7 72 3.41% http://www.youngblackpussy.info/
8 71 3.36% http://teensforcash-review.net/teen-for-cash-betti79.html
9 69 3.27% http://www.milfriders-2.com/
10 67 3.17% http://www.bangbros-review.com/bang-bros-monster-cock0.html
11 66 3.13% http://www.mr-big-dicks-hot-chicks.net/
12 58 2.75% http://www.hairypussyfucked.net/
13 55 2.60% http://cheapsoftware4you.com/software/quarkxpress-7-passport-multilanguage.html
14 53 2.51% http://www.blackgirlyoung.com/
15 53 2.51% http://www.hot-asses.info/
16 52 2.46% http://www.nudecelebsfree.info/
17 49 2.32% http://www.hotbareteens.com/pure18-video/allie-james-skinny-blonde-ride/
18 46 2.18% http://www.mrbigdickshotchicks4u.com/
19 14 0.66% http://flighttnrvgk.cwahi.net/sitemap.html
20 8 0.38% http://rabotogolik.ru
21 8 0.38% http://slotburg.com
22 7 0.33% http://programmerqvgbpv.cwahi.net/
23 5 0.24% http://boqideya.yaraho.com/
24 5 0.24% http://cayafok.dax.ru/sitemap.html
25 5 0.24% http://fundamentabgudf.dousetsu.com/sitemap.html
26 5 0.24% http://kreditka.net
27 5 0.24% http://permittedtfsc.dousetsu.com/sitemap.html
28 5 0.24% http://stockinetswbdskz.cwahi.net/
29 5 0.24% http://xaxahok.dax.ru/
30 4 0.19% http://fecundxgf.cwahi.net/sitemap.html

Top 15 of 124 Total User Agents
# Hits User Agent
1 1616 76.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 122 5.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 44 2.08% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+98)
4 33 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 25 1.18% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 23 1.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
7 16 0.76% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
8 14 0.66% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
9 13 0.62% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 11 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
11 8 0.38% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
12 7 0.33% Googlebot-Image/1.0
13 7 0.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.00
14 5 0.24% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)
15 4 0.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.6+(build+01425);+MRSPUTNIK+1,+5,+0,+19+SW)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 949 44.93% 903 45.47% 5058 45.75% US Commercial
2 545 25.80% 508 25.58% 2892 26.16% Network
3 453 21.45% 446 22.46% 214 1.93% Non-Profit Organization
4 75 3.55% 67 3.37% 2799 25.33% Unresolved/Unknown
5 29 1.37% 29 1.46% 24 0.21% Russian Federation
6 15 0.71% 12 0.60% 10 0.09% Denmark
7 15 0.71% 0 0.00% 27 0.24% Japan
8 13 0.62% 13 0.65% 8 0.07% Lithuania
9 11 0.52% 1 0.05% 20 0.18% Germany
10 4 0.19% 4 0.20% 1 0.01% Seychelles
11 2 0.09% 2 0.10% 1 0.01% Austria
12 1 0.05% 1 0.05% 0 0.00% India


Generated by Webalizer Version 2.01