Usage Statistics for bjarneflygenring.dk

Summary Period: February 2009
Generated 01-Mar-2009 02:29 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3674
Total Files 1752
Total Pages 3606
Total Visits 643
Total KBytes 66756
Total Unique Sites 88
Total Unique URLs 17
Total Unique Referrers 56
Total Unique User Agents 68
. Avg Max
Hits per Hour 5 147
Hits per Day 131 538
Files per Day 62 314
Pages per Day 128 535
Visits per Day 22 40
KBytes per Day 2384 30821
Hits by Response Code
Code 200 - OK 1752
Code 206 - Partial Content 4
Code 304 - Not Modified 13
Code 404 - Not Found 1905

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 538 14.64% 19 1.08% 535 14.84% 12 1.87% 6 6.82% 1042 1.56%
2 327 8.90% 286 16.32% 324 8.99% 31 4.82% 8 9.09% 879 1.32%
3 136 3.70% 13 0.74% 134 3.72% 20 3.11% 8 9.09% 310 0.46%
4 100 2.72% 13 0.74% 99 2.75% 13 2.02% 6 6.82% 457 0.69%
5 45 1.22% 15 0.86% 44 1.22% 17 2.64% 7 7.95% 257 0.38%
6 89 2.42% 21 1.20% 80 2.22% 27 4.20% 8 9.09% 353 0.53%
7 114 3.10% 22 1.26% 113 3.13% 28 4.35% 11 12.50% 382 0.57%
8 141 3.84% 18 1.03% 137 3.80% 16 2.49% 6 6.82% 342 0.51%
9 119 3.24% 11 0.63% 116 3.22% 16 2.49% 6 6.82% 299 0.45%
10 48 1.31% 17 0.97% 47 1.30% 30 4.67% 9 10.23% 503 0.75%
11 83 2.26% 17 0.97% 81 2.25% 29 4.51% 8 9.09% 358 0.54%
12 329 8.95% 229 13.07% 328 9.10% 21 3.27% 8 9.09% 793 1.19%
13 108 2.94% 22 1.26% 107 2.97% 22 3.42% 8 9.09% 389 0.58%
14 28 0.76% 16 0.91% 25 0.69% 19 2.95% 7 7.95% 244 0.37%
15 43 1.17% 13 0.74% 41 1.14% 25 3.89% 5 5.68% 269 0.40%
16 106 2.89% 56 3.20% 103 2.86% 37 5.75% 10 11.36% 404 0.60%
17 79 2.15% 16 0.91% 76 2.11% 34 5.29% 8 9.09% 340 0.51%
18 95 2.59% 21 1.20% 93 2.58% 34 5.29% 13 14.77% 370 0.55%
19 74 2.01% 18 1.03% 72 2.00% 24 3.73% 7 7.95% 334 0.50%
20 33 0.90% 20 1.14% 30 0.83% 25 3.89% 12 13.64% 459 0.69%
21 343 9.34% 314 17.92% 342 9.48% 31 4.82% 6 6.82% 30821 46.17%
22 299 8.14% 258 14.73% 297 8.24% 36 5.60% 8 9.09% 24200 36.25%
23 65 1.77% 22 1.26% 62 1.72% 40 6.22% 13 14.77% 331 0.50%
24 32 0.87% 8 0.46% 29 0.80% 13 2.02% 5 5.68% 63 0.09%
25 9 0.24% 8 0.46% 5 0.14% 5 0.78% 5 5.68% 312 0.47%
26 140 3.81% 135 7.71% 138 3.83% 16 2.49% 10 11.36% 1114 1.67%
27 26 0.71% 22 1.26% 24 0.67% 14 2.18% 8 9.09% 655 0.98%
28 125 3.40% 122 6.96% 124 3.44% 15 2.33% 9 10.23% 476 0.71%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 2.26% 0 5 0.29% 2 83 2.30% 9 252 0.38%
1 3 89 2.42% 0 4 0.23% 3 89 2.47% 6 159 0.24%
2 6 185 5.04% 4 112 6.39% 6 185 5.13% 14 381 0.57%
3 4 126 3.43% 2 63 3.60% 4 126 3.49% 231 6471 9.69%
4 4 118 3.21% 1 39 2.23% 4 117 3.24% 141 3938 5.90%
5 6 186 5.06% 4 120 6.85% 6 185 5.13% 22 604 0.91%
6 4 119 3.24% 1 35 2.00% 4 117 3.24% 8 228 0.34%
7 8 231 6.29% 4 124 7.08% 8 228 6.32% 21 598 0.90%
8 4 138 3.76% 1 45 2.57% 4 134 3.72% 13 367 0.55%
9 9 270 7.35% 6 182 10.39% 9 264 7.32% 63 1777 2.66%
10 5 167 4.55% 3 87 4.97% 5 160 4.44% 102 2854 4.27%
11 4 112 3.05% 1 29 1.66% 3 110 3.05% 8 214 0.32%
12 6 173 4.71% 2 59 3.37% 5 158 4.38% 85 2371 3.55%
13 5 144 3.92% 2 69 3.94% 5 143 3.97% 117 3290 4.93%
14 6 175 4.76% 3 87 4.97% 6 174 4.83% 292 8180 12.25%
15 7 214 5.82% 5 144 8.22% 7 212 5.88% 138 3860 5.78%
16 4 130 3.54% 2 73 4.17% 4 129 3.58% 170 4772 7.15%
17 4 135 3.67% 2 58 3.31% 4 128 3.55% 114 3191 4.78%
18 7 215 5.85% 4 120 6.85% 7 209 5.80% 31 862 1.29%
19 3 102 2.78% 0 19 1.08% 3 101 2.80% 11 295 0.44%
20 3 102 2.78% 0 19 1.08% 3 102 2.83% 35 991 1.48%
21 5 152 4.14% 3 86 4.91% 5 148 4.10% 169 4734 7.09%
22 8 230 6.26% 5 156 8.90% 8 226 6.27% 544 15218 22.80%
23 2 78 2.12% 0 17 0.97% 2 78 2.16% 41 1148 1.72%

Top 6 of 17 Total URLs
# Hits KBytes URL
1 1132 30.81% 2426 3.63% /
2 562 15.30% 57404 85.99% /webalizer/usage_200901.html
3 31 0.84% 2601 3.90% /webalizer/usage_200902.html
4 11 0.30% 676 1.01% /webalizer/usage_200811.html
5 9 0.24% 52 0.08% /webalizer/default.html
6 4 0.11% 102 0.15% /webalizer/usage_200812.html

Top 6 of 17 Total URLs By KBytes
# Hits KBytes URL
1 562 15.30% 57404 85.99% /webalizer/usage_200901.html
2 31 0.84% 2601 3.90% /webalizer/usage_200902.html
3 1132 30.81% 2426 3.63% /
4 11 0.30% 676 1.01% /webalizer/usage_200811.html
5 4 0.11% 102 0.15% /webalizer/usage_200812.html
6 9 0.24% 52 0.08% /webalizer/default.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1132 30.81% 284 79.33% /
2 562 15.30% 28 7.82% /webalizer/usage_200901.html
3 31 0.84% 27 7.54% /webalizer/usage_200902.html
4 11 0.30% 8 2.23% /webalizer/usage_200811.html
5 9 0.24% 7 1.96% /webalizer/default.html
6 4 0.11% 4 1.12% /webalizer/usage_200812.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1132 30.81% 281 78.93% /
2 31 0.84% 28 7.87% /webalizer/usage_200902.html
3 562 15.30% 27 7.58% /webalizer/usage_200901.html
4 11 0.30% 10 2.81% /webalizer/usage_200811.html
5 9 0.24% 6 1.69% /webalizer/default.html
6 4 0.11% 4 1.12% /webalizer/usage_200812.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 1850 50.35% 0 0.00% 3340 5.00% 283 44.01% 64.118.82.92
2 532 14.48% 532 30.37% 54521 81.67% 7 1.09% ks359677.kimsufi.com
3 227 6.18% 227 12.96% 508 0.76% 123 19.13% dd18416.kasserver.com
4 222 6.04% 222 12.67% 502 0.75% 2 0.31% 91-115-80-9.adsl.highway.telekom.at
5 110 2.99% 110 6.28% 249 0.37% 1 0.16% 91-115-86-96.adsl.highway.telekom.at
6 110 2.99% 110 6.28% 249 0.37% 1 0.16% 91-115-94-253.adsl.highway.telekom.at
7 104 2.83% 59 3.37% 3805 5.70% 55 8.55% crawl-66-249-65-176.googlebot.com
8 102 2.78% 102 5.82% 230 0.35% 1 0.16% 91-115-91-28.adsl.highway.telekom.at
9 102 2.78% 102 5.82% 230 0.35% 1 0.16% 91-115-93-26.adsl.highway.telekom.at
10 55 1.50% 55 3.14% 124 0.19% 55 8.55% 88-201-166-27.cable.pakt.spb.ru
11 50 1.36% 50 2.85% 17 0.03% 1 0.16% unknown.ord.scnet.net
12 40 1.09% 40 2.28% 90 0.14% 1 0.16% pool-71-190-143-51.nycmny.fios.verizon.net
13 11 0.30% 11 0.63% 1128 1.69% 2 0.31% ip-77-244-212-231.user.rsspnet.ru
14 11 0.30% 11 0.63% 4 0.01% 11 1.71% ultraxml.info
15 8 0.22% 8 0.46% 18 0.03% 1 0.16% tor-exit-node-for.all.de
16 8 0.22% 0 0.00% 16 0.02% 4 0.62% www.whois.sc
17 7 0.19% 2 0.11% 14 0.02% 1 0.16% 195.128.18.18
18 5 0.14% 5 0.29% 11 0.02% 1 0.16% 80.63.56.149
19 5 0.14% 3 0.17% 10 0.02% 3 0.47% 87.72.214.93
20 5 0.14% 4 0.23% 125 0.19% 1 0.16% 89.112.65.231.pppoe.eltel.net
21 5 0.14% 5 0.29% 11 0.02% 2 0.31% g227170068.adsl.alicedsl.de
22 4 0.11% 4 0.23% 109 0.16% 1 0.16% c-76-97-206-87.hsd1.ga.comcast.net
23 4 0.11% 4 0.23% 9 0.01% 2 0.31% g228204161.adsl.alicedsl.de
24 4 0.11% 4 0.23% 450 0.67% 3 0.47% ns.km33511.keymachine.de
25 3 0.08% 3 0.17% 7 0.01% 3 0.47% 213.173.226.242
26 3 0.08% 3 0.17% 7 0.01% 1 0.16% 83.92.195.148
27 3 0.08% 3 0.17% 7 0.01% 3 0.47% e179107251.adsl.alicedsl.de
28 3 0.08% 3 0.17% 7 0.01% 3 0.47% f049198167.adsl.alicedsl.de
29 3 0.08% 3 0.17% 7 0.01% 3 0.47% f054225223.adsl.alicedsl.de
30 3 0.08% 3 0.17% 7 0.01% 3 0.47% static-208-80-194-54.as13448.com

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 532 14.48% 532 30.37% 54521 81.67% 7 1.09% ks359677.kimsufi.com
2 104 2.83% 59 3.37% 3805 5.70% 55 8.55% crawl-66-249-65-176.googlebot.com
3 1850 50.35% 0 0.00% 3340 5.00% 283 44.01% 64.118.82.92
4 11 0.30% 11 0.63% 1128 1.69% 2 0.31% ip-77-244-212-231.user.rsspnet.ru
5 227 6.18% 227 12.96% 508 0.76% 123 19.13% dd18416.kasserver.com
6 222 6.04% 222 12.67% 502 0.75% 2 0.31% 91-115-80-9.adsl.highway.telekom.at
7 4 0.11% 4 0.23% 450 0.67% 3 0.47% ns.km33511.keymachine.de
8 110 2.99% 110 6.28% 249 0.37% 1 0.16% 91-115-86-96.adsl.highway.telekom.at
9 110 2.99% 110 6.28% 249 0.37% 1 0.16% 91-115-94-253.adsl.highway.telekom.at
10 102 2.78% 102 5.82% 230 0.35% 1 0.16% 91-115-91-28.adsl.highway.telekom.at

Top 30 of 56 Total Referrers
# Hits Referrer
1 297 8.08% http://kazaan.sexyweb.es/
2 267 7.27% http://www.sklepyonline.com
3 243 6.61% http://www.mujsklep.com
4 232 6.31% http://www.videos.kom.pl/
5 229 6.23% http://www.ultra-mobilne.pl
6 227 6.18% http://www.reedb.com/immobilien.php
7 191 5.20% http://www.mp3serwis.com.pl
8 188 5.12% http://www.pneus.pl
9 181 4.93% http://www.abccenterpack.pl
10 170 4.63% http://www.herbalsuite.com
11 163 4.44% http://www.xday.pl
12 134 3.65% http://www.slkturbo.pl
13 115 3.13% http://ettar.info/2009-for-mithuna-rasi.html
14 110 2.99% http://gacrash.info/buld-a-bearville---com.html
15 110 2.99% http://tricecond.info/bulidabear.html
16 107 2.91% http://pocktaph.info/icaly--com.html
17 102 2.78% http://emsdein.info/el-zacapaneco.html
18 102 2.78% http://ypejump.info/slutload-natt-com.html
19 74 2.01% http://www.mujsklep.pl
20 50 1.36% http://blackhatbootcamp.com/7-DAY-FREE-TRIAL-NEXT-TEN-MEMBERS
21 40 1.09% http://www.businessgrants.cc/
22 26 0.71% http://kreditka.net
23 16 0.44% http://0am.de/artikel/einladungstext,-glueckwuensche,-texte,-gedichte-und-sprueche-zur-kommunion-a2966.html
24 15 0.41% http://rumba.net.ru
25 14 0.38% http://www.lionelmodeltrains.us/
26 10 0.27% http://www.jmmarketing.org/
27 7 0.19% http://www.doerre.pl
28 6 0.16% http://tetradka.info
29 4 0.11% http://aknotes.me/post/Delete-multiple-spaces.aspx
30 4 0.11% http://lines

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mithuna rasi 2009
2 1 50.00% www.bjarneflygenring.dk

Top 15 of 68 Total User Agents
# Hits User Agent
1 646 17.58% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
2 89 2.42% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 89 2.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 55 1.50% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+98)
5 50 1.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
6 16 0.44% Googlebot-Image/1.0
7 11 0.30% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
8 11 0.30% Nokia6680/1.0+(4.04.07)+SymbianOS/8.0+Series60/2.6+Profile/MIDP-2.0+Configuration/CLDC-1.1+(botmobi+find.mobi/bot.html+find@mtld.mobi)
9 8 0.22% SurveyBot/2.3+(Whois+Source)
10 7 0.19% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
11 5 0.14% Opera/9.10+(Windows+NT+5.1;+U;+ru)
12 4 0.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+InfoPath.1;+MS-RTC+LM+8)
13 3 0.08% Hurray/1.2+(http://www.hurray.dk/)
14 3 0.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
15 3 0.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5+(.NET+CLR+3.5.30729)

Usage by Country for February 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1900 51.71% 42 2.40% 3525 5.28% Unresolved/Unknown
2 906 24.66% 854 48.74% 59313 88.85% US Commercial
3 646 17.58% 646 36.87% 1460 2.19% Austria
4 102 2.78% 100 5.71% 446 0.67% Network
5 66 1.80% 66 3.77% 1252 1.87% Russian Federation
6 30 0.82% 30 1.71% 509 0.76% Germany
7 8 0.22% 0 0.00% 16 0.02% Seychelles
8 7 0.19% 7 0.40% 16 0.02% Romania
9 2 0.05% 0 0.00% 4 0.01% Estonia
10 2 0.05% 2 0.11% 4 0.01% France
11 2 0.05% 2 0.11% 105 0.16% United Kingdom
12 1 0.03% 1 0.06% 2 0.00% Brazil
13 1 0.03% 1 0.06% 103 0.15% Poland
14 1 0.03% 1 0.06% 2 0.00% Sweden


Generated by Webalizer Version 2.01